<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://downloads.bbc.co.uk/rmhttp/downloadtrial/common/rss_rm.xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Chart Chat with JK and Joel</title>
		<link>http://www.bbc.co.uk/radio1/chart/</link>
		<description>The gossip and news from the week's Official UK Chart along with interviews with the stars. JK &amp; Joel countdown the top ten singles and albums, talk to the number one artist and other big names in the Top 40. They also preview what is coming up in the chart and give you all the facts and trivia you need. Radio 1 is the home to the Official UK Charts used by the British music industry. Hear the Chart Show with JK and Joel on Radio 1 in the UK every Sunday from 4pm. To find out more, and for the podcast Terms of Use go to www.bbc.co.uk/radio1</description>
		<itunes:author>BBC Radio 1</itunes:author>
		<language>en-gb</language>
		<ttl>720</ttl>
		
		<itunes:image href="http://www.bbc.co.uk/radio/downloadtrial/images/programmes/300x300/radio1_chart.jpg"/>
		
		<copyright>(C) BBC 2006</copyright>
		<pubDate>Tue, 03 Oct 2006 03:00:38 +0100</pubDate>
		<itunes:category text="Music"/>
		<itunes:keywords>pop UK chart gossip</itunes:keywords>
		<itunes:explicit>No</itunes:explicit>
		
	</channel>
</rss>
